Tongue and groove type jaws feature an interlocking mechanism that ensures precise alignment and secure clamping. This design allows easy adjustment to accommodate different workpiece sizes while maintaining a firm grip. It prevents slipping during operation and improves overall stability. Ideal for heavy-duty and repetitive industrial applications requiring accuracy and reliability.
| Critical Dimensions | (All Dimensions are in mm) | STEEL | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chuck Dia Inch | Tongue to Front J | Groove Width G | Tongue Width F | Bolt Size | Center to Center D | Width Inch C | Length Inch B | Height Inch A | Part Number | ||||
| 6" | 35 | 7.92 | 12.67 | 3/8" | 38 | 25 | 70 | 38 | SCPL-TG-6C-1.50 | ||||
| 35 | 7.92 | 12.67 | 3/8" | 38 | 25 | 70 | 50 | SCPL-TG-6C-2.00 | |||||
| 35 | 7.92 | 12.67 | 3/8" | 38 | 25 | 70 | 75 | SCPL-TG-6C-3.00 | |||||
| 35 | 7.92 | 12.67 | 3/8" | 38 | 25 | 70 | 100 | SCPL-TG-6C-4.00 | |||||
| 8" | 50 | 7.92 | 12.67 | 3/8" | 44.5 | 32 | 95 | 50 | SCPL-TG-8C-2.00 | ||||
| 50 | 7.92 | 12.67 | 3/8" | 44.5 | 32 | 95 | 62 | SCPL-TG-8C-2.50 | |||||
| 50 | 7.92 | 12.67 | 3/8" | 44.5 | 32 | 95 | 75 | SCPL-TG-8C-3.00 | |||||
| 10" | 60 | 12.72 | 19.02 | 1/2" | 54 | 38 | 114 | 50 | SCPL-TG-10C-2.00 | ||||
| 60 | 12.72 | 19.02 | 1/2" | 54 | 38 | 114 | 62 | SCPL-TG-10C-2.50 | |||||
| 60 | 12.72 | 19.02 | 1/2" | 54 | 38 | 114 | 75 | SCPL-TG-10C-3.00 | |||||
| 60 | 12.72 | 19.02 | 1/2" | 54 | 38 | 114 | 100 | SCPL-TG-10C-4.00 | |||||
| 12" | 75 | 12.72 | 19.02 | 1/2" | 63.5 | 45 | 133 | 50 | SCPL-TG-12C-2.00 | ||||
| 75 | 12.72 | 19.02 | 1/2" | 63.5 | 45 | 133 | 62 | SCPL-TG-12C-2.50 | |||||
| 75 | 12.72 | 19.02 | 1/2" | 63.5 | 45 | 133 | 75 | SCPL-TG-12C-3.00 | |||||
| 75 | 12.72 | 19.02 | 1/2" | 63.5 | 45 | 133 | 100 | SCPL-TG-12C-4.00 | |||||
| 15" | 75 | 12.72 | 19.02 | 5/8" | 76 | 45 | 146 | 62 | SCPL-TG-15C-2.50 | ||||
| 80 | 12.72 | 19.02 | 3/4" | 76 | 62 | 150 | 100 | SCPL-TG-15C-4.06 | |||||
| 18" | 90 | 12.72 | 19.02 | 3/4" | 76 | 55 | 165 | 62 | SCPL-TG-18C-2.50 | ||||
| 90 | 12.72 | 19.02 | 3/4" | 76 | 62 | 165 | 62 | SCPL-TG-18C-2.52 | |||||
When ordering Steel specify "SP" for Pointed or "SF" for Flat at the end of part number. (example: SCPL-TG-12C-2.0-SP)
When ordering Aluminum specify "AP" for Pointed or "AF" for Flat at the end of part number. (example: SCPL-TG-12C-2.0-AP)
*We manufacture Jaws from aluminum on request.*