Full Grip (Round/Pie) Jaws, are specially designed to hold round components with complete surface contact. Their circular gripping design ensures uniform pressure distribution for maximum stability and accuracy. These jaws reduce distortion while machining delicate or thin-walled parts. Ideal for precision turning and CNC applications involving cylindrical workpieces.
| Critical Dimensions | (All Dimensions are in mm) | |||||||
|---|---|---|---|---|---|---|---|---|
| Chuck Dia Inch | Height Inch A | Pie Diameter B | Center to Center D | Screw Size E | Groove Width G | Hole to Front J | Part Number | |
| 6" | 50 | 150 | 20 | 10MM | 12 | 40 | SCPL-RKT-6C-2.00 | |
| 75 | 150 | 20 | 10MM | 12 | 40 | SCPL-RKT-6C-3.00 | ||
| 8" | 50 | 200 | 25 | 12MM | 14 | 55 | SCPL-RKT-8C-2.00 | |
| 75 | 200 | 25 | 12MM | 14 | 55 | SCPL-RKT-8C-3.00 | ||
| 100 | 200 | 25 | 12MM | 14 | 55 | SCPL-RKT-8C-4.00 | ||
| 10" | 50 | 250 | 30 | 12MM | 16 | 60 | SCPL-RKT-10C-2.00 | |
| 75 | 250 | 30 | 12MM | 16 | 60 | SCPL-RKT-10C-3.00 | ||
| 100 | 250 | 30 | 12MM | 16 | 60 | SCPL-RKT-10C-4.00 | ||
| 12" | 50 | 300 | 30 | 14MM | 18 | 70 | SCPL-RKT-12C-2.00 | |
| 50 | 300 | 30 | 16MM | 21 | 70 | SCPL-RKT-12C-2.08 | ||
| 75 | 300 | 30 | 14MM | 18 | 70 | SCPL-RKT-12C-3.00 | ||
| 75 | 300 | 30 | 16MM | 21 | 70 | SCPL-RKT-12C-3.08 | ||
| 100 | 300 | 30 | 14MM | 18 | 70 | SCPL-RKT-15C-4.00 | ||
| 15" | 62 | 380 | 43 | 20MM | 22 | 95 | SCPL-RKT-15C-2.50 | |
| 100 | 380 | 43 | 20MM | 22 | 95 | SCPL-RKT-15C-4.00 | ||
Available in Aluminum & Steel material specify “SR” for Steel & “AR” for Aluminum at the end of part number.
(Example: SCPL-RKT-10C-2.00-SR)
(Example: SCPL-RKT-10C-2.00-AR)
*We also manufacture Jaws in various pitches i.e. 2 mm x 60°, 2.5 mm x 60°, 3 mm x 60°, 1/16" x 90°, 3/32" x 90° and any other pitch on request.*
*We manufacture Jaws from aluminum on request.*