| A | B | C | D | E | F | G* | H | J | K | Wt. in Kgs. | Recommended Holding Capacity (mm) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | MAX | |||||||||||
| 150 | 75 | 45 | 120 | 6 | 138 | 4 X M 10 | 24 | 54 | 24 | 10 | 6 | 150 |
| 6" | 3" | 1.77" | 4.725" | 0.25" | 5.43" | – | 0.944" | 2.125" | 0.944" | 0.236" | 6" | |
| 200 | 85 | 50 | 80 | 6 | 100 | 4 X M 10 | 33 | 76 | 30 | 15 | 8 | 200 |
| 8" | 3.35" | 2" | 3.15" | 0.25" | 3.93" | – | 1.299" | 3.0" | 1.18" | 0.314" | 8" | |
| 254 | 85 | 62 | 130 | 8 | 110 | 4 X M 10 | 33 | 86 | 30 | 22 | 10 | 254 |
| 10" | 3.35" | 2.44" | 5.118" | 0.314" | 4.33" | – | 1.299" | 3.38" | 1.18" | 0.394" | 10" | |
| 305 | 95 | 75 | 160 | 10 | 140 | 4 X M 12 | 45 | 100 | 35 | 36 | 12 | 305 |
| 12" | 3.74" | 3" | 6.3" | 0.393" | 5.51" | – | 1.771" | 4.0" | 1.37" | 0.472" | 12" | |
| 355 | 95 | 85 | 160 | 10 | 140 | 4 X M 12 | 52 | 111 | 35 | 42 | 14 | 355 |
| 14" | 3.74" | 3.85" | 6.3" | 0.393" | 5.51" | – | 2.0" | 4.37" | 1.37" | 0.551" | 14" | |
| 400 | 105 | 102 | 200 | 12 | 175 | 4 X M 16 | 60 | 125 | 41 | 63 | 16 | 400 |
| 16" | 4.13" | 4" | 8" | 0.472" | 6.88" | – | 2.36" | 4.92" | 1.61" | 0.638" | 16" | |
| 450 | 105 | 102 | 200 | 12 | 175 | 4 X M 16 | 60 | 125 | 41 | 77 | 18 | 450 |
| 18" | 4.13" | 4" | 8" | 12" | 6.88" | – | 2.36" | 4.92" | 1.61" | 0.709" | 18" | |
| 500 | 105 | 102 | 200 | 200 | 175 | 4 X M 20 | 65 | 170 | 47 | 115 | 20 | 500 |
| 20" | 4.52" | 4.33" | 10.23" | 0.47" | 9.25" | – | 2.56" | 6.70" | 1.85" | 0.787" | 20" | |
| 610 | 115 | 140 | 260 | 12 | 235 | 4 X M 20 | 65 | 170 | 47 | 135 | 24 | 610 |
| 24" | 4.52" | 5.50" | 10.23" | 0.47" | 9.25" | – | 2.56" | 6.70" | 1.85" | 0.945" | 24" | |
| 650 | 152 | 165 | 254 | 15 | 260 | 4 X M 20 | 100 | 175 | 48 | 195 | 26 | 650 |
| 26" | 6" | 6.5" | 10" | 0.59" | 10.25" | – | 4" | 6.89" | 1.87" | 1.024" | 26" | |
| 750 | 165 | 190 | 280 | 15 | 260 | 4 X M 24 | 100 | 200 | 48 | 290 | 30 | 750 |
| 30" | 6.5" | 7.5" | 11" | 0.59" | 10.25" | – | 4" | 7.87" | 1.87" | 1.181" | 30" | |
| 900 | 175 | 225 | 315 | 15 | 275 | 4 X M 24 | 125 | 225 | 54 | 400 | 36 | 900 |
| 36" | 7" | 9" | 12.5" | 0.59" | 10.80" | – | 5" | 8.85" | 2.13" | 1.417" | 36" | |
*Steel body chucks are manufactured on request.