Figure A
Figure B
Our T-Nuts are precision-engineered to ensure secure and accurate clamping of workpieces in CNC and conventional Other Products. Manufactured from high-quality alloy steel, they offer excellent strength, durability, and resistance to wear under heavy machining conditions.
|
Critical Dimensions
(All Dimensions are in mm)
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SPEC./MODEL | T-1 | T-2 | T-3 | T-4 | T-5 | T-6 | T-7 | T-8 | T-9 | T-10 | FIG |
| SCPL-B-205 | 26 | 15 | 15 | 10 | 14 | 6 | 9.5 | M8 | 5 | - | A |
| SCPL-B-206 | 36 | 17.5 | 18.5 | 12 | 20 | 8 | 11 | M10 | 8 | - | A |
| SCPL-B-208 | 47 | 20.5 | 20.5 | 14 | 25 | 11 | 12 | M12 | 12 | - | A |
| SCPL-B-210 | 53 | 23 | 22 | 16 | 30 | 12 | 13.5 | M12 | 12 | - | A |
| SCPL-B-212 | 55 | 29.5 | 28 | 21 | 30 | 12 | 16 | M16 | 13 | - | A |
| SCPL-B-12 | 55 | 29.5 | 28 | 18 | 30 | 12 | 16 | M14 | 13 | - | A |
| SCPL-B-15/18 | 80 | 33.5 | 45 | 24 | 43 | 18 | 29 | M20 | 15 | 22 | B |
| SCPL-B-21/24 (For Soft Jaw) |
100 | 37.5 | 45 | 25 | 60 | 20 | 26 | M20 | 16 | - | A |
| SCPL-B-21/24 (For Hard Jaw) |
90 | 37.5 | 45 | 25 | 50 | 20 | 26 | M20 | 16 | - | A |
* IN SCPL-B-15/18 --- T-11 is 3mm